Chogoria-Teleki Ultraverse: The Ultimate Ultrasweeping
Chogoria-Teleki Ultraverse: The Ultimate Ultrasweeping2027sat16jan1:15 am10:30 pm
Time
Location
Mount Kenya
Event Details
When all resilience training is done, our Chogoria-Teleki Ultraverse is here to test your mental resilience. With an unforgiving elevation gain and a sharp elevation
Event Details
When all resilience training is done, our Chogoria-Teleki Ultraverse is here to test your mental resilience. With an unforgiving elevation gain and a sharp elevation loss, the hike is perfect for anyone looking for a memorable challenge.
Our Chogoria-Teleki Ultraverse will see you through a 27km climb covering the Chogoria Route and then descend through the Teleki Valley to Met Station Bandas.
| DEPARTURE/RETURN LOCATION | Simba Street (Between International House & Hilton) |
| DEPARTURE TIME | Please arrive by 1:15 AM for a Strict departure at 1:30 AM. |
| RETURN TIME BACK TO NAIROBI | Approximately 10:30 PM. |
| Approximate Hiking Distance | 27KM |
| HIKE Time | 1 DAY |
| Maximum Elevation | 16,354ft (at Point Lenana) |
| Difficulty | This hike is prefarably for members but hikers who have done 4+ Mount Kenya ultras before can join. |
| TICKET INCLUDES | Your ticket covers transportation, park/conservation fees, guide, refill water, trip memoir, and support before, during, and after the event. Learn more inclusions here. |
What to Wear/Carry
We have a gear checklist here that provides the appropriate gear. Knowing that the weather keeps changing in the mountains is also vital. Therefore, it is about adding and removing layers as you move. Below is a minified gear checklist for Chogoria-Teleki Ultraverse;
| What to wear | What to carry |
| A hat or a baseball cap | At least 2L water |
| Sports attire | Electrolyte replenisher (Hydration mix, smoothies, crisps, nuts) |
| Hiking pants or shorts with tights | Rain poncho/raincoat |
| A windproof down jacket | Trekking pole |
| Well-treaded hiking boot/hiking shoes | Identification document |
| Sunscreen/petroleum jelly | Change of clothes (weather changes are unexpected) |
| Head lamp/ Torch |
Ticket & Booking Chogoria-Teleki Ultraverse
| EA Citizen (KES) | Kenyan Resident (KES) | African Citizen (USD) | Non-Resident (USD) | |
| Shared Transport | 9,100 | 9,400 | 100 | 135 |
| Self-Drive | N/A | N/A | N/A | N/A |
| Booking | 4,000 | 4,500 | 40 | 80 |
How to Pay
| Recommended | Scroll down and use the tickets panel below the event description for M-Pesa express tickets. |
| Alternative | Use M-Pesa Paybill No: 542542 and Account No: 409040 |
| Non-Residents | If the payment details above are unavailable to you, please request alternative ways to pay. |
| Note 1 | If you use the alternative pay, register your payment here to help us reach you. We allow a booking fee as described in the table above and you can also request more flexible payment terms. You shall clear the balance the day before departure. |
| Note 2 | Booking is done through partial or complete payment, not by word of mouth. If you book with a partial payment, you shall clear the balance the day before departure. Hikers Arena Refund Policy applies. By participating, you consent to Hikers Arena participation terms & the Website terms. |
Trip Route
Nairobi-(via Thika Road)-Chogoria
Inquiries and Updates
For inquiries and updates, contact us.
