Chogoria Ultra Sweep: an Epic Hike to 16,354ft
Chogoria Ultra Sweep: an Epic Hike to 16,354ft2026sat11apr1:15 am11:30 pm
Time
Location
Mount Kenya
Event Details
Chogoria Ultra Upsweep is a resilience chase to Mount Kenya Sumit along the Gorges Valley and the Mount Kenya Chogoria Route. If you want to
Event Details
Chogoria Ultra Upsweep is a resilience chase to Mount Kenya Sumit along the Gorges Valley and the Mount Kenya Chogoria Route. If you want to challenge your resilience, this is your ultimate destination to navigate the treacherous ascent through the Mintos camp and the grueling ascent past the Upper Simba Tarn to Point Lenana.
The Hike starts at Chogoria Road end and proceeds towards the Gorges Valley and along the ridge to the Mintos Campsite. At the hall tarns, you can take a 5-minute diversion to the Temple to snack as you recharge.
The hike will then Proceeds towards Upper Simba Tarn and takes the left-most path towards Harris Tarn. It finally heads straight to Point Lenana, and after a summit moment, we head back down. You can choose to passby Lake Michaelson to touch its waters.
| DEPARTURE/RETURN LOCATION | Simba Street (Between International House & Hilton) |
| DEPARTURE TIME | Please arrive by 1:15 AM for a Strict departure at 1:30 AM. |
| RETURN TIME BACK TO NAIROBI | Approximately 11:30 PM. |
| Approximate Hiking Distance | 26KM |
| HIKE Time | 1 DAY |
| Maximum Elevation | 16,354ft (at Point Lenana) |
| Difficulty | This hike needs someone who has done a 25+km hike before under strict timelines. This must be supported by good physical health. |
| TICKET INCLUDES | Your ticket covers transportation, park/conservation fees, guide, refill water, trip memoir, and support before, during, and after the event. Learn more inclusions here. |
What to Wear/Carry
We have a gear checklist here that provides the appropriate gear. Knowing that the weather keeps changing in the mountains is also vital. Therefore, it is about adding and removing layers as you move. Below is a minified gear checklist for this hike;
| What to wear | What to carry |
| A hat or a baseball cap | At least 2L water |
| Sports attire | Electrolyte replenisher (Hydration mix, smoothies, crisps, nuts) |
| Hiking pants or shorts with tights | Rain poncho/raincoat |
| A windproof down jacket | Hiking stick |
| Well-treaded hiking boot | Identification document |
| Sunscreen/petroleum jelly | Change of clothes (weather changes are unexpected) |
| A head torch/lamp |
Ticket & Booking Chogoria Ultra Upsweep
| EA Citizen (KES) | Kenyan Resident (KES) | African Citizen (USD) | Non-Resident (USD) | |
| Shared Transport | 7,800 | 8,100 | 85 | 125 |
| Self-Drive | 5,300 | 5,600 | N/A | N/A |
| Booking | 5,000 | 5,000 | 55 | 80 |
How to Pay
| Recommended | Scroll down and use the tickets panel below the event description for M-Pesa express tickets. |
| Alternative | Use M-Pesa Paybill No: 542542 and Account No: 409040 |
| Non-Residents | If the payment details above are unavailable to you, please request alternative ways to pay. |
| Note 1 | If you use the alternative pay, register your payment here to help us reach you. We allow a booking fee as described in the table above and you can also request more flexible payment terms. You shall clear the balance the day before departure. |
| Note 2 | Booking is done through partial or complete payment, not by word of mouth. If you book with a partial payment, you shall clear the balance the day before departure. Hikers Arena Refund Policy applies. By participating, you consent to Hikers Arena participation terms & the Website terms. |
Trip Route
Nairobi-(via Thika Road)-Embu
Inquiries and Updates
For inquiries and updates, contact us.