Mount Suswa: An Excursion at the Rift Valley's Backdrop
Mount Suswa: An Excursion at the Rift Valley's Backdrop2026sat18apr4:45 am8:30 pm
Time
Location
Rift Valley
Event Details
Nestled at the backdrop of teh great rift valley, Mount Suswa Crater is a good twin to Mount Longonot, providing its visitors with a moderate
Event Details
Nestled at the backdrop of teh great rift valley, Mount Suswa Crater is a good twin to Mount Longonot, providing its visitors with a moderate ascent sorrounded by beautiful landscapes. Hidden in this beauty are caves, a baboon parliament, that make the hike even more exciting.
Mount Suswa is a double-rimmed crater, and our hike maintains that the least fit hikers can climb this gem. The hike starts at the inner crater’s road end and goes halfway through the crater before coming back to the starting point.
| DEPARTURE/RETURN LOCATION | Simba Street (Between International House & Hilton) |
| DEPARTURE TIME | Please arrive by 4:45 AM for a Strict departure at 5:00 AM. |
| RETURN TIME BACK TO NAIROBI | Approximately 8:30 PM. |
| Approximate Hiking Distance | 12KM |
| HIKE Time | 1 DAY |
| Maximum Elevation | 7,730ft (at the highest point around the rim) |
| Difficulty | This hike only needs a good health condition. |
| TICKET INCLUDES | Your ticket covers transportation, park/conservation fees, guide, refill water, trip memoir, and support before, during, and after the event. Learn more inclusions here. |
What to Wear/Carry
We have a gear checklist here that provides the appropriate gear. Knowing that the weather keeps changing in the mountains is also vital. Therefore, it is about adding and removing layers as you move. Below is a minified gear checklist for Mount Suswa;
| What to wear | What to carry |
| A hat or a baseball cap | At least 2L water |
| Sports attire | Electrolyte replenisher (Hydration mix, smoothies, crisps, nuts) |
| Hiking pants or shorts with tights | Rain poncho/raincoat |
| A windproof down jacket | Trekking pole |
| Well-treaded hiking boot/hiking shoes | Identification document |
| Sunscreen/petroleum jelly | Change of clothes (weather changes are unexpected) |
| Head lamp/ Torch |
Ticket & Booking Chogoria-Teleki Ultraverse
| EA Citizen (KES) | Kenyan Resident (KES) | Non-Resident (USD) | |
| Shared Transport | 4,600 | 5,000 | 75 |
| Self-Drive | 3000 | 3,400 | N/A |
| Booking | 2,500 | 3,000 | 40 |
How to Pay
| Recommended | Scroll down and use the tickets panel below the event description for M-Pesa express tickets. |
| Alternative | Use M-Pesa Paybill No: 542542 and Account No: 409040 |
| Non-Residents | If the payment details above are unavailable to you, please request alternative ways to pay. |
| Note 1 | If you use the alternative pay, register your payment here to help us reach you. We allow a booking fee as described in the table above and you can also request more flexible payment terms. You shall clear the balance the day before departure. |
| Note 2 | Booking is done through partial or complete payment, not by word of mouth. If you book with a partial payment, you shall clear the balance the day before departure. Hikers Arena Refund Policy applies. By participating, you consent to Hikers Arena participation terms & the Website terms. |
Trip Route
Nairobi-(via Mai Mahiu)-Suswa
Inquiries and Updates
For inquiries and updates, contact us.